Beau's Grille Wine List
Prices Subject to Change Without Notice
Wines by the Glass
|
2006
|
Cypress Chardonnay | |
|
|
|
|
|
2006
|
Fetzer Sundial Chardonnay | |
|
|
|
|
|
2006
|
Simi Chardonnay | |
|
|
|
|
|
2004
|
Kendall-Jackson Chardonnay | |
|
|
|
|
|
2006
|
St. Supery Sauvignon Blanc | |
|
|
|
|
|
2006
|
Santa Margherita Pinot Grigio | |
|
|
|
|
|
2005
|
Liberty School Cabernet | |
|
|
|
|
|
2006
|
Cypress Cabernet Sauvignon | |
|
|
|
|
| 2005 | Smith & Hook Cabernet | |
|
|
||
| 2002 | Jacob’s Creek Res. Cabernet | |
|
|
||
| 2002 | Kunde Merlot | |
|
|
||
| 2006 | Cypress Merlot | |
|
|
||
| 2006 | Beringer Chardonnay | |
|
|
||
| 2005 | Ravenswood “VB” Zinfandel | |
|
|
||
| 2006 | Estancia Pinot Noir | |
|
|
||
| 2006 | Debonne Grand River Riesling | |
|
|
||
| 2006 | Cypress White Zinfandel | |
|
|
||
| 2006 | Banfi “San Angelo” Pinot Grigio |
|
|
||
| 2006 | Ménage a Trois Red | |
|
|
||
| 2005 | Cecchi Chianti Classico | |
|
|
||
| 2005 | Felipe Rutini Malbec | |
|
|
||
| 2005 | Tapena Garnacha | |
|
|
||
| 2004 | Penfolds Koonunga Shiraz/Cab |
|
|
Ports by the Glass
|
1995
|
Warre’s Late Bottled Vintage | |
|
|
||
|
N/V
|
Taylor Fladgate 10 Yr. Tawny |
|
|
Sparkling Wines
| Mumm Brut Prestige (187 ml) | ||
|
|
||
| Martini & Rossi Asti (187 ml) | ||
|
|
||
| Piper-Heidsieck Brut (187 ml) | ||
|
|
||
| Chandon (187 ml) | ||
|
|
||
| 2004 | Shramsberg Blanc de Blancs (375 ml) | |
|
|
||
| Martini & Rossi Asti | ||
|
|
||
| Biltmore Estates Blanc de Noir | ||
|
|
||
| Moet White Star | ||
|
|
||
| Chandon | ||
|
|
||
| Bollinger Special Cuvee Brut | ||
|
|
||
| Louis Roederer Brut Premier | ||
|
|
||
| Mumm Brut Prestige | ||
|
|
||
| Veuve Clicquot | ||
|
|
||
| 2000 | Roederer Cristal | |
|
|
||
| 1999 | Dom Perignon |
|
|
American White Wines
| 2006 | Sebastiani Chardonnay | |
|
|
||
| 2005 | Grgich Hills Chardonnay | |
|
|
||
| 2006 | Simi Chardonnay | |
|
|
||
| 2005 | Far Niente Chardonnay | |
|
|
||
| 2005 | Cuvaison Chardonnay | |
|
|
||
| 2000 | Burgess Chardonnay | |
|
|
||
| 2005 | Sonoma Cutrer Chardonnay | |
|
|
||
| 2003 | Treana White Marsanne/Viognier | |
|
|
||
| 2005 | St. Suprery White Meritage | |
|
|
||
| 2006 | Morgan Sauvignon Blanc | |
|
|
||
| 2005 | Grgich Hills Fume Blanc | |
|
|
||
| 2005 | King Estate Pinot Gris | |
|
|
||
| 2006 | Buehler Napa White Zinfandel |
|
|
Imported White Wines
| 2006 | Banfi “San Angelo” Pinot Grigio | |
|
|
||
| 2006 | Jermann Pinot Grigio | |
|
|
||
| 2006 | Santa Margherita Pinot Grigio | |
|
|
||
| 2006 | Drouhin Pouilly Fuisse | |
|
|
||
| 2003 | Drouhin Puligny Montrachet | |
|
|
||
| 2005 | Le Flaive Meursault | |
|
|
||
| 2004 | Le Flaive Chassagne Montrachet | |
|
|
||
| 2003 | Dopff & Irion Gewurztraminer | |
|
|
||
| 2006 | Piesporter Michelsberg Spatlese | |
|
|
||
| 2005 | Marc Bredif Vouvray |
|
|
American Red Wines
|
2005
|
Kenwood Yulupa Merlot | |
|
|
||
|
2000
|
Clos Du Bois Merlot | |
|
|
||
|
2004
|
Estancia Merlot | |
|
|
||
|
2003
|
Firestone Merlot | |
|
|
||
|
2004
|
Meeker’s Handprint Merlot | |
|
|
||
|
2002
|
St. Supery Merlot | |
|
|
||
|
2000
|
Rutherford Hill Merlot | |
|
|
||
|
2004
|
Burgess Merlot | |
|
|
||
| 2003 | Charles Krug Merlot | |
|
|
||
| 2003 | Swanson Merlot | |
|
|
||
| 1998 | Sebastiani Cask Cabernet | |
|
|
||
| 1998 | Farallon Cabernet Sauvignon | |
|
|
||
| 2004 | Franciscan Cabernet Sauvignon | |
|
|
||
| 2004 | Burgess Cabernet Sauvignon | |
|
|
||
| 2004 | Merryvale Cabernet Sauvignon | |
|
|
||
| 2003 | Charles Krug Cabernet | |
|
|
||
| 2003 | Grgich Hills Cabernet Sauvignon | |
|
|
||
| 2003 | Silver Oak Alexander Cabernet | |
|
|
||
| 2004 | Chimney Rock Cabernet | |
|
|
||
| 2005 | Caymus Napa Cabernet | |
|
|
||
| 2004 | Treana “Super” Paso Robles | |
|
|
||
| 2004 | Far Niente Cabernet Sauvignon | |
|
|
||
| 2002 | Markham Cabernet Sauvignon | |
|
|
||
| 2003 | BV De La Tour RSV. Cabernet | |
|
|
||
| 2004 | Estancia Meritage | |
|
|
||
| 2004 | Franciscan Meritage | |
|
|
||
| 2002 | Meeker’s 4 Kings Meritage | |
|
|
||
| 2004 | Opus One | |
|
|
||
| 2005 | Domaine Drouhin Pinot Noir | |
|
|
||
| 2006 | Morgan Pinot Noir | |
|
|
||
| 2005 | Bogle Petite Sirah | |
|
|
||
| 2004 | Grgich Hills Zinfandel | |
|
|
||
| 2005 | Renwood Sierra Series Zinfandel | |
|
|
||
Imported Red Wines
| 2004 | Masi Campo Fiorin Valpolicella | |
|
|
||
| 2004 | Villa Banfi Centine | |
|
|
||
| 2005 | Cecchi Chianti Classico | |
|
|
||
| 2004 | Banfi Chianti Classico Riserva | |
|
|
||
| 2003 | Antinori Chianti Classico | |
|
|
||
| 2004 | Penfolds Koonunga Shiraz/Cab | |
|
|
||
| 2005 | Yalumba “Y” Series Shiraz | |
|
|
||
| 2005 | Rosemount Shiraz | |
|
|
||
| 2003 | Penfolds Bin 407 Cabernet | |
|
|
||
| 2003 | Jaboulet Chateaueuf de Pape | |
|
|
||
| 2005 | Tapena Garnacha (Spain) | |
|
|
||
| 2006 | Torres Celeste Tempranillo (Spain) | |
|
|
||
| 2004 | Veramount Primus (Chile) | |
|
|
||
| 2005 | Felipe Rutini Malbec (Argentina) | |
|
|
||
Half Bottles
| 2004 | Schrambsberg Blanc de Blancs | |
|
|
||
| 2005 | J. Lohr Chardonnay | |
|
|
||
| 2004 | Grgich Chardonnay | |
|
|
||
| 2003 | Grgich Cabernet | |
|
|
||
| 2003 | Opus | |
|
|
||
| 2003 | St. Supery Cabernet | |
|
|
||
| 2006 | St. Supery Moscato | |
|
|
||